We have access to the full range of top level domain names (TLD). From .com to .xyz. Below are the most popular registered by our clients. Contact us if you want something specific or unqiue.
All our domain renewals are charged annually and are set to automatically renew. Unlike budget domain resellers, we do not wait for your payment to renew. This means you will not lose your domain name if you are away of forget to pay. As such, you are required to provide notice to cancel 60-days prior to their expiry.
Code | TLD | Description | AUD Price (ex GST) | |
50000 | *** Domain Names | |||
51000 | *** Domain Names Country | |||
51101 | .au | .au Domain Registration/Renewal | $ 149.00 | Annually |
51102 | .au | .au Domain Transfer | $ 149.00 | Once |
51111 | .com.au | .com.au Domain Registration/Renewal | $ 149.00 | Annually |
51113 | .com.au | .com.au Domain Transfer | $ 149.00 | Once |
51121 | .net.au | .net.au Domain Registration/Renewal | $ 149.00 | Annually |
51123 | .net.au | .net.au Domain Transfer | $ 149.00 | Once |
51131 | .org.au | .org.au Domain Registration/Renewal | $ 149.00 | Annually |
51133 | .org.au | .org.au Domain Transfer | $ 149.00 | Once |
51211 | .com | .com Domain Registration/Renewal | $ 149.00 | Annually |
51213 | .com | .com Domain Transfer | $ 149.00 | Once |
51221 | .net | .net Domain Registration/Renewal | $ 149.00 | Annually |
51222 | .net | .net Domain Transfer | $ 149.00 | Once |
51231 | .org | .org Domain Registration/Renewal | $ 149.00 | Annually |
51232 | .org | .org Domain Transfer | $ 149.00 | Once |
52000 | *** Specialty Domain Names | |||
52111 | .fit | .fit Domain Registration/Renewal | $ 269.00 | Annually |
52112 | .fit | .fit Domain Transfer | $ 269.00 | Once |
52121 | .engineer | .engineer Domain Registration/Renewal | $ 269.00 | Annually |
52122 | .engineer | .engineer Domain Transfer | $ 269.00 | Once |
59000 | *** Essential Domain Services | |||
59111 | Cloudflare DNS (per domain) | $ 195.00 | Annually | |
59113 | Cloudflare DNS Advanced (per domain) | $ 29.00 | Monthly | |
59121 | Domain Portfolio Monthly Management (10+ domains) | $ 250.00 | Monthly |
Effective: August 11, 2025. Subject to change. Prices exclude GST. AUD.