Website are comprised of three types of developers’ software – core, themes, and plugins. The core of most of our websites is WordPress and they provide the license at no cost. The theme sets the structure of the website and controls the design. Every feature on a website is provided by a plugin. Ecommerce itself is provided by a plugin called WooCommerce. A typical WordPress website uses over 35 plugins and one theme.
Your original website agency (developer or designer) chose the first combination of theme and plugins to fulfill your requirements. Additional plugins may have been installed later to fulfill new requirements. You likely did not get involved in the selection of this software and this is often a problem for long term website ownership.
Around 25% of plugins require an ongoing annual license fee to get support and access updates. Updates fix bugs and provide more features. Without updates your website will be vulnerable, insecure and unreliable.
Access the backend of your WordPress website and select Plugins from the left menu to see a list of your active plugins. Each has a link to the developers’ website.
As a website owner you have a choice (a) allow us to manage and license your plugins and themes for a fee (b) open an account with each developer and maintain the licenses yourself or (c) leave the plugins unlicensed, let the website get old, losing functionality, slowing performance, poor search rankings, risking data leakage and hacking.
We have provided our selling prices for a variety of plugins.
| # | Plugin Name | Category | AUD Sell | Rate | Sites |
|---|---|---|---|---|---|
| 1 | ACF Custom Database Tables | Development | $357.60 | Annually | 1 |
| 2 | ACF Extended Pro | Development | $117.60 | Annually | 1 |
| 3 | ACF Remote Sync | Development | $117.60 | Annually | 1 |
| 4 | ACF Theme Code Pro | Development | $93.60 | Annually | 1 |
| 5 | Advanced Coupons Premium | WooCommerce Ext | $142.80 | Annually | 1 |
| 6 | Advanced Custom Fields Pro | Development | $117.60 | Annually | 1 |
| 7 | Advanced Forms Pro | Form Builder | $117.60 | Annually | 1 |
| 8 | AffiliateWP | Marketing | $358.80 | Annually | 1 |
| 9 | Affiliate Butler Pro | Marketing | $117.60 | Annually | 1 |
| 10 | Akeeba Backup Professional | Backup | $168.00 | Annually | 1 |
| 11 | Akismet Premium | Security | $286.56 | Annually | 1 |
| 12 | All in One SEO Basic | SEO | $119.04 | Annually | 1 |
| 13 | All-in-One WP Migration Pro | Backup | $165.60 | Annually | 1 |
| 14 | Anti-Spam by CleanTalk | Security | $19.20 | Annually | 1 |
| 15 | Australia Post WooCommerce Pro | WooCommerce Ext | $165.60 | Annually | 1 |
| 16 | Avada | Theme | $165.60 | One-time | 1 |
| 17 | BackWPup Pro Standard | Backup | $180.00 | Annually | 1 |
| 18 | Beaver Builder Starter | Page Builder | $213.60 | Annually | 1 |
| 19 | BeTheme | Theme | $141.60 | One-time | 1 |
| 20 | Branda Pro | Customization | $36.00 | Annually | 1 |
| 21 | Breadcrumb NavXT Pro | Navigation | $69.60 | Annually | 1 |
| 22 | Bricks Builder | Page Builder | $189.60 | Annually | 1 |
| 23 | BuddyPages | BuddyPress | $45.60 | Annually | 1 |
| 24 | CleanTalk Premium | Security | $19.20 | Annually | 1 |
| 25 | Content Control Pro | Content Management | $237.60 | Annually | 1 |
| 26 | Controlled Admin Access Pro | Admin | $117.60 | Annually | 1 |
| 27 | CSS JavaScript Toolbox Pro | Development | $64.80 | Annually | 1 |
| 28 | Custom Post Type UI Extended | Development | $69.60 | Annually | 1 |
| 29 | Defender Pro | Security | $36.00 | Annually | 1 |
| 30 | Divi | Theme | $213.60 | Annually | 1 |
| 31 | Document Library Pro | Content Management | $237.60 | Annually | 1 |
| 32 | Duplicator Pro | Backup | $189.60 | Annually | 1 |
| 33 | Easy Digital Downloads Personal | eCommerce | $238.80 | Annually | 1 |
| 34 | Elementor Pro Essential | Page Builder | $141.60 | Annually | 1 |
| 35 | Envira Gallery Pro | Gallery | $237.60 | Annually | 1 |
| 36 | Essential Addons for Elementor Pro | Page Builder Extension | $117.60 | Annually | 1 |
| 37 | Essential Grid | Content Display | $93.60 | Annually | 1 |
| 38 | Filter Everything Pro | Search & Filter | $141.60 | Annually | 1 |
| 39 | GeneratePress Premium | Theme | $141.60 | Annually | 1 |
| 40 | GEO my WP | Geolocation | $237.60 | Annually | 1 |
| 41 | Gravity Forms Basic | Form Builder | $141.60 | Annually | 1 |
| 42 | Happy Elementor Addons Pro | Page Builder Extension | $117.60 | Annually | 1 |
| 43 | Hummingbird Pro | Performance | $36.00 | Annually | 1 |
| 44 | Hustle Pro | Marketing | $36.00 | Annually | 1 |
| 45 | Imagify Pro | Performance | $165.60 | Annually | 1 |
| 46 | InstaGo | Development | $33.60 | Annually | 1 |
| 47 | Jetpack Security | Security | $237.60 | Annually | 1 |
| 48 | Jetpack Complete | Utility | $717.60 | Annually | 1 |
| 49 | Kadence Pro | Theme | $309.60 | Annually | 1 |
| 50 | Kadence Blocks Pro | Blocks | $237.60 | Annually | 1 |
| 51 | LayerSlider | Slider | $69.60 | Annually | 1 |
| 52 | Logo Slider Pro | Slider | $117.60 | Annually | 1 |
| 53 | Master Slider Pro | Slider | $57.60 | Annually | 1 |
| 54 | Max Mega Menu Pro | Navigation | $69.60 | Annually | 1 |
| 55 | MemberPress Basic | Membership | $861.60 | Annually | 1 |
| 56 | Modern Events Calendar Pro | Events | $213.60 | Annually | 1 |
| 57 | MonsterInsights Pro | Analytics | $237.60 | Annually | 1 |
| 58 | Nexter Blocks Pro | Blocks | $141.60 | Annually | 1 |
| 59 | Nexter Extensions Pro | Blocks | $237.60 | Annually | 1 |
| 60 | Ninja Forms Professional | Form Builder | $237.60 | Annually | 1 |
| 61 | Ninja Forms Advanced Datepicker | Form Builder | $69.60 | Annually | 1 |
| 62 | Ninja Forms Conditional Logic | Form Builder | $69.60 | Annually | 1 |
| 63 | Ninja Forms File Uploads | Form Builder | $69.60 | Annually | 1 |
| 64 | Ninja Forms Layout and Styles | Form Builder | $69.60 | Annually | 1 |
| 65 | Ninja Forms Multi Step Forms | Form Builder | $69.60 | Annually | 1 |
| 66 | Ninja Forms Save Progress | Form Builder | $69.60 | Annually | 1 |
| 67 | Ninja Forms User Analytics | Form Builder | $69.60 | Annually | 1 |
| 68 | Ninja Forms User Management | Form Builder | $69.60 | Annually | 1 |
| 69 | Ninja Forms PDF Form Submission | Form Builder | $69.60 | Annually | 1 |
| 70 | Ninja Forms Excel Export | Form Builder | $69.60 | Annually | 1 |
| 71 | Ninja Forms Front-End Posting | Form Builder | $69.60 | Annually | 1 |
| 72 | Ninja Forms Scheduled Submissions Export | Form Builder | $69.60 | Annually | 1 |
| 73 | OptinMonster Basic | Marketing | $259.20 | Annually | 1 |
| 74 | Popup Maker Pro | Marketing | $357.60 | Annually | 1 |
| 75 | Popup Maker Pro Plus | eCommerce | $861.60 | Annually | 1 |
| 76 | Pretty Links Pro | Marketing | $238.80 | Annually | 1 |
| 77 | RafflePress Premium | Marketing | $117.60 | Annually | 1 |
| 78 | RoyalSlider | Slider | $62.40 | One-time | 1 |
| 79 | Search & Filter Pro | Search & Filter | $141.60 | Annually | 1 |
| 80 | Search & Replace Everything Basic | Development | $69.60 | Annually | 1 |
| 81 | Search & Replace Everything Plus | Development | $165.60 | Annually | 5 |
| 82 | Search & Replace Everything Pro | Development | $309.60 | Annually | 20 |
| 83 | SearchWP | Search | $1677.60 | Annually | 100 |
| 84 | SeedProd Basic | Page Builder | $94.80 | Annually | 1 |
| 85 | Slider Revolution | Slider | $93.60 | Annually | 1 |
| 86 | Smush Pro | Performance | $36.00 | Annually | 1 |
| 87 | Snapshot Pro | Backup | $36.00 | Annually | 1 |
| 88 | Snazzy Maps | Maps | $69.60 | Annually | 1 |
| 89 | Soliloquy | Slider | $40.80 | Annually | 1 |
| 90 | Stepped Content Pro | Blocks | $86.11 | Annually | 1 |
| 91 | Strong Testimonials | Reviews & Testimonials | $237.60 | Annually | 1 |
| 92 | Sugar Calendar | Events | $117.60 | Annually | 1 |
| 93 | Super Store Finder | Maps | $62.40 | One-time | 1 |
| 94 | The Plus Addons for Block Editor Pro | Blocks | $141.60 | Annually | 1 |
| 95 | TheGem | Theme | $141.60 | One-time | 1 |
| 96 | Thrive Theme Builder | Theme | $232.80 | Annually | 1 |
| 97 | UberMenu | Navigation | $62.40 | One-time | 1 |
| 98 | Ultimate Social Media Plus | Social Media | $69.60 | Annually | 1 |
| 99 | Uncanny Automator | Automation | $357.60 | Annually | 1 |
| 100 | UpdraftPlus Premium | Backup | $168.00 | Annually | 1 |
| 101 | UserFeedback | Analytics | $118.80 | Annually | 1 |
| 102 | Visual Composer | Page Builder | $141.60 | Annually | 1 |
| 103 | WooCommerce Accommodation Bookings | WooCommerce Ext | $597.60 | Annually | 1 |
| 104 | WooCommerce AutomateWoo | WooCommerce Ext | $237.60 | Annually | 1 |
| 105 | WooCommerce Bookings | WooCommerce Ext | $597.60 | Annually | 1 |
| 106 | WooCommerce Box Office | WooCommerce Ext | $309.60 | Annually | 1 |
| 107 | WooCommerce Brands | WooCommerce Ext | $69.60 | Annually | 1 |
| 108 | WooCommerce Checkout Field Editor | WooCommerce Ext | $117.60 | Annually | 1 |
| 109 | WooCommerce Composite Products | WooCommerce Ext | $189.60 | Annually | 1 |
| 110 | WooCommerce Custom Payment Gateway Pro | WooCommerce Ext | $165.60 | Annually | 1 |
| 111 | WooCommerce Deposits | WooCommerce Ext | $429.60 | Annually | 1 |
| 112 | WooCommerce Dynamic Pricing | WooCommerce Ext | $309.60 | Annually | 1 |
| 113 | WooCommerce Follow-Ups | WooCommerce Ext | $237.60 | Annually | 1 |
| 114 | WooCommerce Gift Cards | WooCommerce Ext | $309.60 | Annually | 1 |
| 115 | WooCommerce Memberships | WooCommerce Ext | $477.60 | Annually | 1 |
| 116 | WooCommerce Min/Max Quantities | WooCommerce Ext | $69.60 | Annually | 1 |
| 117 | WooCommerce Name Your Price | WooCommerce Ext | $117.60 | Annually | 1 |
| 118 | WooCommerce One Page Checkout | WooCommerce Ext | $189.60 | Annually | 1 |
| 119 | WooCommerce PackIQ Pro | WooCommerce Ext | $93.60 | Annually | 1 |
| 120 | WooCommerce PDF Invoices | WooCommerce Ext | $189.60 | Annually | 1 |
| 121 | WooCommerce Photography | WooCommerce Ext | $477.60 | Annually | 1 |
| 122 | WooCommerce Points and Rewards | WooCommerce Ext | $309.60 | Annually | 1 |
| 123 | WooCommerce Pre-Orders | WooCommerce Ext | $309.60 | Annually | 1 |
| 124 | WooCommerce Product Add-Ons | WooCommerce Ext | $117.60 | Annually | 1 |
| 125 | WooCommerce Product Bundles | WooCommerce Ext | $117.60 | Annually | 1 |
| 126 | WooCommerce Product Vendors | WooCommerce Ext | $189.60 | Annually | 1 |
| 127 | WooCommerce Restricted Shipping and Payment Pro | WooCommerce Ext | $93.60 | Annually | 1 |
| 128 | WooCommerce Royal Mail Shipping Calculator Pro | WooCommerce Ext | $165.60 | Annually | 1 |
| 129 | WooCommerce Simple Table Rates Pro | WooCommerce Ext | $93.60 | Annually | 1 |
| 130 | WooCommerce Smart Coupons | WooCommerce Ext | $237.60 | Annually | 1 |
| 131 | WooCommerce Subscriptions | WooCommerce Ext | $477.60 | Annually | 1 |
| 132 | WooCommerce Table Rate Shipping | WooCommerce Ext | $237.60 | Annually | 1 |
| 133 | WooCommerce UPS Shipping Method Pro | WooCommerce Ext | $141.60 | Annually | 1 |
| 134 | WooCommerce Waitlist | WooCommerce Ext | $117.60 | Annually | 1 |
| 135 | WooCommerce Wholesale Prices | WooCommerce Ext | $189.60 | Annually | 1 |
| 136 | WOOF Product Filter for WooCommerce | WooCommerce Ext | $93.60 | One-time | 1 |
| 137 | WP Fastest Cache Premium | Performance | $117.60 | Annually | 1 |
| 138 | WP Mail SMTP Pro | $117.60 | Annually | 1 | |
| 139 | WP Migrate Pro | Backup | $237.60 | Annually | 1 |
| 140 | WP Rocket | Performance | $141.60 | Annually | 1 |
| 141 | WP Search with Algolia Pro | Search | $237.60 | Annually | 1 |
| 142 | WP Staging Pro Developer | Development | $676.80 | Annually | 1 |
| 143 | WPBakery Page Builder | Page Builder | $153.60 | One-time | 1 |
| 144 | WPCode Basic | Development | $117.60 | Annually | 1 |
| 145 | WPCode Plus | Development | $237.60 | Annually | 5 |
| 146 | WPCode Pro | Development | $477.60 | Annually | 25 |
| 147 | WPForms Pro | Form Builder | $117.60 | Annually | 1 |
| 148 | Wordfence Premium | Security | $285.60 | Annually | 1 |
| 149 | YITH WooCommerce Ajax Product Filter | WooCommerce Ext | $239.98 | Annually | 1 |
| 150 | YITH WooCommerce Ajax Search | Search | $191.98 | Annually | 1 |
| 151 | YITH WooCommerce Auctions | WooCommerce Ext | $239.98 | Annually | 1 |
| 152 | YITH WooCommerce Badge Management | WooCommerce Ext | $191.98 | Annually | 1 |
| 153 | YITH WooCommerce Booking & Appointments | WooCommerce Ext | $551.98 | Annually | 1 |
| 154 | YITH WooCommerce Cart Messages | WooCommerce Ext | $167.98 | Annually | 1 |
| 155 | YITH WooCommerce Catalog Mode | WooCommerce Ext | $191.98 | Annually | 1 |
| 156 | YITH WooCommerce Compare | WooCommerce Ext | $191.98 | Annually | 1 |
| 157 | YITH WooCommerce Customize My Account Page | WooCommerce Ext | $167.98 | Annually | 1 |
| 158 | YITH WooCommerce Deposits & Down Payments | WooCommerce Ext | $239.98 | Annually | 1 |
| 159 | YITH WooCommerce Dynamic Pricing & Discounts | WooCommerce Ext | $311.98 | Annually | 1 |
| 160 | YITH WooCommerce Featured Audio & Video Content | WooCommerce Ext | $167.98 | Annually | 1 |
| 161 | YITH WooCommerce Gift Cards | WooCommerce Ext | $311.98 | Annually | 1 |
| 162 | YITH WooCommerce Infinite Scrolling | WooCommerce Ext | $119.98 | Annually | 1 |
| 163 | YITH WooCommerce Membership | Membership | $359.98 | Annually | 1 |
| 164 | YITH WooCommerce Minimum Maximum Quantity | WooCommerce Ext | $143.98 | Annually | 1 |
| 165 | YITH WooCommerce Multi Vendor / Marketplace | WooCommerce Ext | $479.98 | Annually | 1 |
| 166 | YITH WooCommerce Order & Shipment Tracking | WooCommerce Ext | $191.98 | Annually | 1 |
| 167 | YITH WooCommerce PDF Invoices & Packing Slips | WooCommerce Ext | $191.98 | Annually | 1 |
| 168 | YITH WooCommerce Points and Rewards | WooCommerce Ext | $311.98 | Annually | 1 |
| 169 | YITH WooCommerce Product Add-Ons & Extra Options | WooCommerce Ext | $239.98 | Annually | 1 |
| 170 | YITH WooCommerce Product Bundles | WooCommerce Ext | $191.98 | Annually | 1 |
| 171 | YITH WooCommerce Product Countdown | WooCommerce Ext | $167.98 | Annually | 1 |
| 172 | YITH WooCommerce Quick View | WooCommerce Ext | $167.98 | Annually | 1 |
| 173 | FiboSearch Pro | WooCommerce Ext | $141.60 | Annually | 1 |
| 174 | WooCommerce PDF Invoices & Packing Slips Professional | WooCommerce Ext | $141.60 | Annually | 1 |
| 175 | Quote Request for WooCommerce | WooCommerce Ext | $117.60 | Annually | 1 |
| 176 | YITH WooCommerce Request a Quote | WooCommerce Ext | $239.98 | Annually | 1 |
| 177 | YITH WooCommerce Role Based Prices | WooCommerce Ext | $239.98 | Annually | 1 |
| 178 | YITH WooCommerce Social Login | WooCommerce Ext | $167.98 | Annually | 1 |
| 179 | YITH WooCommerce Stripe | WooCommerce Ext | $191.98 | Annually | 1 |
| 180 | YITH WooCommerce Subscription | WooCommerce Ext | $359.98 | Annually | 1 |
| 181 | YITH WooCommerce Tab Manager | WooCommerce Ext | $167.98 | Annually | 1 |
| 182 | YITH WooCommerce Waiting List | WooCommerce Ext | $167.98 | Annually | 1 |
| 183 | YITH WooCommerce Wishlist | WooCommerce Ext | $227.98 | Annually | 1 |
| 184 | YITH WooCommerce Zoom Magnifier | WooCommerce Ext | $119.98 | Annually | 1 |
| 185 | YITH Dynamic Pricing per Payment Method | WooCommerce Ext | $167.98 | Annually | 1 |
| 186 | Yoast SEO Premium | SEO | $237.60 | Annually | 1 |
| 187 | Advanced Google reCAPTCHA | Security | $117.60 | Annually | 1 |
| 188 | Advanced Woo Search | WooCommerce Ext | $165.60 | Annually | 1 |
| 189 | Call Now Button | Marketing | $119.52 | Annually | 1 |
| 190 | Ninja Forms – Conditional Logic | Forms | $117.60 | Annually | 1 |
| 191 | Quick Featured Images | Admin | $100.80 | One-time | 1 |
| 192 | WooCommerce PDF Vouchers | WooCommerce Ext | $108.00 | One-time | 1 |
| 193 | WP All Export Pro | Migration | $237.60 | Annually | 1 |
| 194 | WP All Export – WooCommerce Export Add-On Pro | WooCommerce Ext | $237.60 | Annually | 1 |
| 195 | Payment Gateway Based Fees and Discounts for WooCommerce | WooCommerce Ext | $117.60 | Annually | 1 |
| 196 | Ninja Forms Stripe | Uncategorized | $69.60 | Annually | 1 |
Important! Plugins and theme licenses (software) are not property and not transferrable. The purchaser does not own the software; they purchase a limited license to use the code. Licenses cannot be transferred from one account to another. Your original website agency (designer or developer) cannot transfer the software license to Bull Oak Pty Ltd. We cannot transfer the license to you or your next agency. Most software has a recurring annual license that can be cancelled and reinstated on a new account. Any unused portion is lost and not refundable. Software with a one-off purchase (lifetime) license will need to be repurchased if you change website agency (designer or developer).
All prices are quoted in AUD and exclude GST. Prices may fluctuate based on exchange prices. Prices are valid at the time of publishing and may change without notice.