Website are comprised of three types of developers’ software – core, themes, and plugins. The core of most of our websites is WordPress and they provide the license at no cost. The theme sets the structure of the website and controls the design. Every feature on a website is provided by a plugin. Ecommerce itself is provided by a plugin called WooCommerce. A typical WordPress website uses over 35 plugins and one theme.
Your original website agency (developer or designer) chose the first combination of theme and plugins to fulfill your requirements. Additional plugins may have been installed later to fulfill new requirements. You likely did not get involved in the selection of this software and this is often a problem for long term website ownership.
Around 25% of plugins require an ongoing annual license fee to get support and access updates. Updates fix bugs and provide more features. Without updates your website will be vulnerable, insecure and unreliable.
Access the backend of your WordPress website and select Plugins from the left menu to see a list of your active plugins. Each has a link to the developers’ website.
As a website owner you have a choice (a) allow us to manage and license your plugins and themes for a fee (b) open an account with each developer and maintain the licenses yourself or (c) leave the plugins unlicensed, let the website get old, losing functionality, slowing performance, poor search rankings, risking data leakage and hacking.
We have provided our selling prices for a variety of plugins.
| # | Plugin Name | Category | AUD Sell | Rate |
|---|---|---|---|---|
| 1 | ACF Custom Database Tables | Development | $357.60 | Annually |
| 2 | ACF Remote Sync | Development | $117.60 | Annually |
| 3 | ACF Theme Code Pro | Development | $93.60 | Annually |
| 4 | Advanced Coupons Premium | WooCommerce Ext | $142.80 | Annually |
| 5 | Advanced Custom Fields Pro | Development | $117.60 | Annually |
| 6 | Advanced Forms Pro | Form Builder | $117.60 | Annually |
| 7 | Advanced Google reCAPTCHA | Security | $117.60 | Annually |
| 8 | Advanced Woo Search | WooCommerce Ext | $165.60 | Annually |
| 9 | Affiliate Butler Pro | Marketing | $117.60 | Annually |
| 10 | AffiliateWP | Marketing | $358.80 | Annually |
| 11 | Akeeba Backup Professional | Backup | $168.00 | Annually |
| 12 | Akismet Premium | Security | $286.56 | Annually |
| 13 | All in One SEO Basic | SEO | $119.04 | Annually |
| 14 | All-in-One WP Migration Pro | Backup | $165.60 | Annually |
| 15 | Anti-Spam by CleanTalk | Security | $19.20 | Annually |
| 16 | Australia Post WooCommerce Pro | WooCommerce Ext | $165.60 | Annually |
| 17 | Avada | Theme | $165.60 | One-time |
| 18 | BackWPup Pro Standard | Backup | $180.00 | Annually |
| 19 | Beaver Builder Starter | Page Builder | $213.60 | Annually |
| 20 | BeTheme | Theme | $141.60 | One-time |
| 21 | Branda Pro | Customization | $36.00 | Annually |
| 22 | Breadcrumb NavXT Pro | Navigation | $69.60 | Annually |
| 23 | Bricks Builder | Page Builder | $189.60 | Annually |
| 24 | Bridge | Theme | $165.60 | One-time |
| 25 | BuddyPages | BuddyPress | $45.60 | Annually |
| 26 | Call Now Button | Marketing | $119.52 | Annually |
| 27 | CleanTalk Premium | Security | $19.20 | Annually |
| 28 | Content Control Pro | Content Management | $237.60 | Annually |
| 29 | Controlled Admin Access Pro | Admin | $117.60 | Annually |
| 30 | CSS JavaScript Toolbox Pro | Development | $64.80 | Annually |
| 31 | Custom Post Type UI Extended | Development | $69.60 | Annually |
| 32 | Defender Pro | Security | $36.00 | Annually |
| 33 | Divi | Theme | $213.60 | Annually |
| 34 | Document Library Pro | Content Management | $237.60 | Annually |
| 35 | Duplicator Pro | Backup | $189.60 | Annually |
| 36 | Easy Digital Downloads Personal | eCommerce | $238.80 | Annually |
| 37 | Elementor Pro Essential | Page Builder | $141.60 | Annually |
| 38 | Envira Gallery Pro | Gallery | $237.60 | Annually |
| 39 | Essential Addons for Elementor Pro | Page Builder Extension | $117.60 | Annually |
| 40 | Essential Grid | Content Display | $93.60 | Annually |
| 41 | FiboSearch Pro | WooCommerce Ext | $141.60 | Annually |
| 42 | Filter Everything Pro | Search & Filter | $141.60 | Annually |
| 43 | Flatsome | Theme | $141.60 | One-time |
| 44 | GeneratePress Premium | Theme | $141.60 | Annually |
| 45 | GEO my WP | Geolocation | $237.60 | Annually |
| 46 | Gravity Forms Basic | Form Builder | $141.60 | Annually |
| 47 | Happy Elementor Addons Pro | Page Builder Extension | $117.60 | Annually |
| 48 | Houzez | Theme | $189.60 | One-time |
| 49 | Hummingbird Pro | Performance | $36.00 | Annually |
| 50 | Hustle Pro | Marketing | $36.00 | Annually |
| 51 | Imagify Pro | Performance | $165.60 | Annually |
| 52 | InstaGo | Development | $33.60 | Annually |
| 53 | Jetpack Complete | Utility | $717.60 | Annually |
| 54 | Jetpack Security | Security | $237.60 | Annually |
| 55 | Kadence Blocks Pro | Blocks | $237.60 | Annually |
| 56 | Kadence Pro | Theme | $309.60 | Annually |
| 57 | LayerSlider | Slider | $69.60 | Annually |
| 58 | Logo Slider Pro | Slider | $117.60 | Annually |
| 59 | Master Slider Pro | Slider | $57.60 | Annually |
| 60 | Max Mega Menu Pro | Navigation | $69.60 | Annually |
| 61 | MemberPress Basic | Membership | $861.60 | Annually |
| 62 | Modern Events Calendar Pro | Events | $213.60 | Annually |
| 63 | MonsterInsights Pro | Analytics | $237.60 | Annually |
| 64 | Newspaper | Theme | $141.60 | One-time |
| 65 | Nexter Blocks Pro | Blocks | $141.60 | Annually |
| 66 | Nexter Extensions Pro | Blocks | $237.60 | Annually |
| 67 | Ninja Forms – Conditional Logic | Forms | $117.60 | Annually |
| 68 | Ninja Forms Advanced Datepicker | Form Builder | $69.60 | Annually |
| 69 | Ninja Forms Conditional Logic | Form Builder | $69.60 | Annually |
| 70 | Ninja Forms Excel Export | Form Builder | $69.60 | Annually |
| 71 | Ninja Forms File Uploads | Form Builder | $69.60 | Annually |
| 72 | Ninja Forms Front-End Posting | Form Builder | $69.60 | Annually |
| 73 | Ninja Forms Layout and Styles | Form Builder | $69.60 | Annually |
| 74 | Ninja Forms Multi Step Forms | Form Builder | $69.60 | Annually |
| 75 | Ninja Forms PDF Form Submission | Form Builder | $69.60 | Annually |
| 76 | Ninja Forms Professional | Form Builder | $237.60 | Annually |
| 77 | Ninja Forms Save Progress | Form Builder | $69.60 | Annually |
| 78 | Ninja Forms Scheduled Submissions Export | Form Builder | $69.60 | Annually |
| 79 | Ninja Forms Stripe | Uncategorized | $69.60 | Annually |
| 80 | Ninja Forms User Analytics | Form Builder | $69.60 | Annually |
| 81 | Ninja Forms User Management | Form Builder | $69.60 | Annually |
| 82 | OptinMonster Basic | Marketing | $259.20 | Annually |
| 83 | Payment Gateway Based Fees and Discounts for WooCommerce | WooCommerce Ext | $117.60 | Annually |
| 84 | Popup Maker Pro | Marketing | $237.60 | Annually |
| 85 | Pretty Links Pro | Marketing | $238.80 | Annually |
| 86 | Quick Featured Images | Admin | $100.80 | One-time |
| 87 | Quote Request for WooCommerce | WooCommerce Ext | $117.60 | Annually |
| 88 | RafflePress Premium | Marketing | $117.60 | Annually |
| 89 | Rearrange Woocommerce Products | WooCommerce Ext | $95.98 | Annually |
| 90 | RoyalSlider | Slider | $62.40 | One-time |
| 91 | Salient | Theme | $144.00 | One-time |
| 92 | Search & Filter Pro | Search & Filter | $141.60 | Annually |
| 93 | Search & Replace Everything | Development | $69.60 | Annually |
| 94 | SearchWP | Search | $237.60 | Annually |
| 95 | SeedProd Basic | Page Builder | $94.80 | Annually |
| 96 | Slider Revolution | Slider | $93.60 | Annually |
| 97 | Smash Balloon Facebook Feed | Social Media | $475.20 | Annually |
| 98 | Smash Balloon Instagram Feed | Social Media | $475.20 | Annually |
| 99 | Smash Balloon Reviews Feed | Social Media | $475.20 | Annually |
| 100 | Smash Balloon TikTok Feed | Social Media | $475.20 | Annually |
| 101 | Smush Pro | Performance | $36.00 | Annually |
| 102 | Snapshot Pro | Backup | $36.00 | Annually |
| 103 | Snazzy Maps | Maps | $69.60 | Annually |
| 104 | Soliloquy | Slider | $40.80 | Annually |
| 105 | Stepped Content Pro | Blocks | $86.11 | Annually |
| 106 | Strong Testimonials | Reviews & Testimonials | $237.60 | Annually |
| 107 | Sugar Calendar | Events | $117.60 | Annually |
| 108 | Super Store Finder | Maps | $62.40 | One-time |
| 109 | The Grid | Content Display | $69.60 | One-time |
| 110 | The Plus Addons for Block Editor Pro | Blocks | $141.60 | Annually |
| 111 | The7 | Theme | $93.60 | One-time |
| 112 | TheGem | Theme | $141.60 | One-time |
| 113 | Thrive Theme Builder | Theme | $232.80 | Annually |
| 114 | UberMenu | Navigation | $62.40 | One-time |
| 115 | Ultimate Social Media Plus | Social Media | $69.60 | Annually |
| 116 | Uncanny Automator | Automation | $357.60 | Annually |
| 117 | Uncode | Theme | $141.60 | One-time |
| 118 | UpdraftPlus Premium | Backup | $168.00 | Annually |
| 119 | UserFeedback | Analytics | $118.80 | Annually |
| 120 | Visual Composer | Page Builder | $141.60 | Annually |
| 121 | WooCommerce Accommodation Bookings | WooCommerce Ext | $597.60 | Annually |
| 122 | WooCommerce AutomateWoo | WooCommerce Ext | $237.60 | Annually |
| 123 | WooCommerce Bookings | WooCommerce Ext | $597.60 | Annually |
| 124 | WooCommerce Box Office | WooCommerce Ext | $309.60 | Annually |
| 125 | WooCommerce Brands | WooCommerce Ext | $69.60 | Annually |
| 126 | WooCommerce Checkout Field Editor | WooCommerce Ext | $117.60 | Annually |
| 127 | WooCommerce Composite Products | WooCommerce Ext | $189.60 | Annually |
| 128 | WooCommerce Custom Payment Gateway Pro | WooCommerce Ext | $165.60 | Annually |
| 129 | WooCommerce Deposits | WooCommerce Ext | $429.60 | Annually |
| 130 | WooCommerce Dynamic Pricing | WooCommerce Ext | $309.60 | Annually |
| 131 | WooCommerce Follow-Ups | WooCommerce Ext | $237.60 | Annually |
| 132 | WooCommerce Gift Cards | WooCommerce Ext | $309.60 | Annually |
| 133 | WooCommerce Memberships | WooCommerce Ext | $477.60 | Annually |
| 134 | WooCommerce Min/Max Quantities | WooCommerce Ext | $69.60 | Annually |
| 135 | WooCommerce Name Your Price | WooCommerce Ext | $117.60 | Annually |
| 136 | WooCommerce One Page Checkout | WooCommerce Ext | $189.60 | Annually |
| 137 | WooCommerce PackIQ Pro | WooCommerce Ext | $93.60 | Annually |
| 138 | WooCommerce PDF Invoices | WooCommerce Ext | $189.60 | Annually |
| 139 | WooCommerce PDF Invoices & Packing Slips Professional | WooCommerce Ext | $141.60 | Annually |
| 140 | WooCommerce PDF Vouchers | WooCommerce Ext | $108.00 | One-time |
| 141 | WooCommerce Photography | WooCommerce Ext | $477.60 | Annually |
| 142 | WooCommerce Points and Rewards | WooCommerce Ext | $309.60 | Annually |
| 143 | WooCommerce Pre-Orders | WooCommerce Ext | $309.60 | Annually |
| 144 | WooCommerce Product Add-Ons | WooCommerce Ext | $117.60 | Annually |
| 145 | WooCommerce Product Bundles | WooCommerce Ext | $117.60 | Annually |
| 146 | WooCommerce Product Vendors | WooCommerce Ext | $189.60 | Annually |
| 147 | WooCommerce Restricted Shipping and Payment Pro | WooCommerce Ext | $93.60 | Annually |
| 148 | WooCommerce Royal Mail Shipping Calculator Pro | WooCommerce Ext | $165.60 | Annually |
| 149 | WooCommerce Simple Table Rates Pro | WooCommerce Ext | $93.60 | Annually |
| 150 | WooCommerce Smart Coupons | WooCommerce Ext | $237.60 | Annually |
| 151 | WooCommerce Subscriptions | WooCommerce Ext | $477.60 | Annually |
| 152 | WooCommerce Table Rate Shipping | WooCommerce Ext | $237.60 | Annually |
| 153 | WooCommerce UPS Shipping Method Pro | WooCommerce Ext | $141.60 | Annually |
| 154 | WooCommerce Waitlist | WooCommerce Ext | $117.60 | Annually |
| 155 | WooCommerce Wholesale Prices | WooCommerce Ext | $189.60 | Annually |
| 156 | WoodMart | Theme | $141.60 | One-time |
| 157 | WOOF Product Filter for WooCommerce | WooCommerce Ext | $93.60 | One-time |
| 158 | Wordfence Premium | Security | $285.60 | Annually |
| 159 | WP All Export – WooCommerce Export Add-On Pro | WooCommerce Ext | $237.60 | Annually |
| 160 | WP All Export Pro | Migration | $237.60 | Annually |
| 161 | WP Fastest Cache Premium | Performance | $117.60 | Annually |
| 162 | WP Mail SMTP Pro | $117.60 | Annually | |
| 163 | WP Migrate Pro | Backup | $237.60 | Annually |
| 164 | WP Rocket | Performance | $141.60 | Annually |
| 165 | WP Search with Algolia Pro | Search | $237.60 | Annually |
| 166 | WP Staging Pro Developer | Development | $676.80 | Annually |
| 167 | WPBakery Page Builder | Page Builder | $153.60 | One-time |
| 168 | WPCode | Development | $117.60 | Annually |
| 169 | WPForms Pro | Form Builder | $117.60 | Annually |
| 170 | YITH Dynamic Pricing per Payment Method | WooCommerce Ext | $167.98 | Annually |
| 171 | YITH WooCommerce Ajax Product Filter | WooCommerce Ext | $239.98 | Annually |
| 172 | YITH WooCommerce Ajax Search | Search | $191.98 | Annually |
| 173 | YITH WooCommerce Auctions | WooCommerce Ext | $239.98 | Annually |
| 174 | YITH WooCommerce Badge Management | WooCommerce Ext | $191.98 | Annually |
| 175 | YITH WooCommerce Booking & Appointments | WooCommerce Ext | $551.98 | Annually |
| 176 | YITH WooCommerce Cart Messages | WooCommerce Ext | $167.98 | Annually |
| 177 | YITH WooCommerce Catalog Mode | WooCommerce Ext | $191.98 | Annually |
| 178 | YITH WooCommerce Compare | WooCommerce Ext | $191.98 | Annually |
| 179 | YITH WooCommerce Customize My Account Page | WooCommerce Ext | $167.98 | Annually |
| 180 | YITH WooCommerce Deposits & Down Payments | WooCommerce Ext | $239.98 | Annually |
| 181 | YITH WooCommerce Dynamic Pricing & Discounts | WooCommerce Ext | $311.98 | Annually |
| 182 | YITH WooCommerce Featured Audio & Video Content | WooCommerce Ext | $167.98 | Annually |
| 183 | YITH WooCommerce Gift Cards | WooCommerce Ext | $311.98 | Annually |
| 184 | YITH WooCommerce Infinite Scrolling | WooCommerce Ext | $119.98 | Annually |
| 185 | YITH WooCommerce Membership | Membership | $359.98 | Annually |
| 186 | YITH WooCommerce Minimum Maximum Quantity | WooCommerce Ext | $143.98 | Annually |
| 187 | YITH WooCommerce Multi Vendor / Marketplace | WooCommerce Ext | $479.98 | Annually |
| 188 | YITH WooCommerce Order & Shipment Tracking | WooCommerce Ext | $191.98 | Annually |
| 189 | YITH WooCommerce PDF Invoices & Packing Slips | WooCommerce Ext | $191.98 | Annually |
| 190 | YITH WooCommerce Points and Rewards | WooCommerce Ext | $311.98 | Annually |
| 191 | YITH WooCommerce Product Add-Ons & Extra Options | WooCommerce Ext | $239.98 | Annually |
| 192 | YITH WooCommerce Product Bundles | WooCommerce Ext | $191.98 | Annually |
| 193 | YITH WooCommerce Product Countdown | WooCommerce Ext | $167.98 | Annually |
| 194 | YITH WooCommerce Quick View | WooCommerce Ext | $167.98 | Annually |
| 195 | YITH WooCommerce Request a Quote | WooCommerce Ext | $239.98 | Annually |
| 196 | YITH WooCommerce Role Based Prices | WooCommerce Ext | $239.98 | Annually |
| 197 | YITH WooCommerce Social Login | WooCommerce Ext | $167.98 | Annually |
| 198 | YITH WooCommerce Stripe | WooCommerce Ext | $191.98 | Annually |
| 199 | YITH WooCommerce Subscription | WooCommerce Ext | $359.98 | Annually |
| 200 | YITH WooCommerce Tab Manager | WooCommerce Ext | $167.98 | Annually |
| 201 | YITH WooCommerce Waiting List | WooCommerce Ext | $167.98 | Annually |
| 202 | YITH WooCommerce Wishlist | WooCommerce Ext | $227.98 | Annually |
| 203 | YITH WooCommerce Zoom Magnifier | WooCommerce Ext | $119.98 | Annually |
| 204 | Yoast SEO Premium | SEO | $237.60 | Annually |
Important! Plugins and theme licenses (software) are not property and not transferrable. The purchaser does not own the software; they purchase a limited license to use the code. Licenses cannot be transferred from one account to another. Your original website agency (designer or developer) cannot transfer the software license to Bull Oak Pty Ltd. We cannot transfer the license to you or your next agency. Most software has a recurring annual license that can be cancelled and reinstated on a new account. Any unused portion is lost and not refundable. Software with a one-off purchase (lifetime) license will need to be repurchased if you change website agency (designer or developer).
All prices are quoted in AUD and exclude GST. Prices may fluctuate based on exchange prices. Prices are valid at the time of publishing and may change without notice.